Product | Quantity per tonnes | Value (1000 EUR) | Share en % | Variations in % | ||||||
01-02/2018 | 01-02/2019 | 01-02/2020 | 01-02/2018 | 01-02/2019 | 01-02/2020 | 2018/2019 | 2019/2020 | |||
S05 | MINERAL PRODUCTS | 856,244 | 354,781 | 524,241 | 437,720 | 159,638 | 253,178 | 76.0 | -63.5 | 58.6 |
S16 | MACHINERY AND MECHANICAL APPLIANCES;… | 1,763 | 1,271 | 2,702 | 20,906 | 13,661 | 21,350 | 6.4 | -34.7 | 56.3 |
S17 | VEHICLES, AIRCRAFT, VESSELS AND… | 7,362 | 10,465 | 16,186 | 6,372 | 9,760 | 14,036 | 4.2 | 53.2 | 43.8 |
S06 | PRODUCTS OF THE CHEMICAL OR ALLIED… | 5,791 | 6,461 | 6,803 | 14,855 | 15,695 | 11,361 | 3.4 | 5.7 | -27.6 |
S07 | PLASTICS AND ARTICLES THEREOF; RUBBER… | 5,436 | 4,906 | 6,944 | 4,840 | 5,171 | 6,483 | 1.9 | 6.8 | 25.4 |
S15 | BASE METALS AND ARTICLES OF BASE METAL | 639 | 1,179 | 2,112 | 6,240 | 5,658 | 5,757 | 1.7 | -9.3 | 1.8 |
S01 | LIVE ANIMALS; ANIMAL PRODUCTS | 678 | 2,758 | 2,510 | 992 | 4,429 | 5,578 | 1.7 | 346.6 | 25.9 |
S04 | PREPARED FOODSTUFFS; BEVERAGES, SPIRITS… | 3,720 | 6,652 | 4,737 | 3,693 | 6,265 | 5,408 | 1.6 | 69.6 | -13.7 |
S10 | PULP OF WOOD OR OF OTHER FIBROUS… | 6,908 | 4,236 | 7,342 | 3,503 | 2,028 | 3,288 | 1.0 | -42.1 | 62.1 |
S02 | VEGETABLE PRODUCTS | 14,378 | 19,128 | 7,272 | 5,380 | 7,531 | 3,060 | 0.9 | 40.0 | -59.4 |
S18 | OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC,… | 17 | 25 | 36 | 891 | 2,247 | 1,950 | 0.6 | 152.0 | -13.2 |
S22 | NON-CLASSIFIED ARTICLES | 0 | 0 | 578 | 0 | 0 | 725 | 0.2 | NA | NA |
S11 | TEXTILES AND TEXTILE ARTICLES | 163 | 162 | 309 | 653 | 1,528 | 332 | 0.1 | 134.1 | -78.3 |
S20 | MISCELLANEOUS MANUFACTURED ARTICLES | 56 | 27 | 49 | 224 | 274 | 183 | 0.1 | 22.1 | -33.1 |
S12 | FOOTWEAR, HEADGEAR, UMBRELLAS, SUN… | 0 | 0 | 10 | 3 | 4 | 110 | 0.0 | 27.6 | 2,743.0 |
S13 | ARTICLES OF STONE, PLASTER, CEMENT,… | 57 | 152 | 40 | 85 | 101 | 72 | 0.0 | 18.3 | -28.7 |
S08 | RAW HIDES AND SKINS, LEATHER, FURSKINS… | 2 | 0 | 54 | 42 | 1 | 32 | 0.0 | -98.3 | 4,319.2 |
S03 | ANIMAL OR VEGETABLE FATS AND OILS AND… | 3 | 1 | 8 | 1 | 1 | 23 | 0.0 | 26.4 | 1,578.4 |
S14 | NATURAL OR CULTURED PEARLS, PRECIOUS OR… | 0 | 0 | 0 | 11 | 0 | 1 | 0.0 | -100.0 | NA |
S09 | WOOD AND ARTICLES OF WOOD; WOOD… | 1 | 0 | 1 | 8 | 0 | 1 | 0.0 | -99.9 | 4,900.0 |
S19 | ARMS AND AMMUNITION; PARTS AND… | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | NA | -100.0 |
Total | 903,219 | 412,204 | 581,933 | 506,421 | 233,995 | 332,929 | 100.0 | -53.8 | 42.3 | |
Eurostat – community concept |
No comment yet, add your voice below!