Product Quantity per tonnes Value (1000 EUR) Share
en %
Variations in %
01-01/2018 01-01/2019 01-01/2020 01-01/2018 01-01/2019 01-01/2020 2018/2019 2019/2020
S05 MINERAL PRODUCTS 354,572 157,283 288,576 187,096 66,467 144,990 80.8 -64.5 118.1
S17 VEHICLES, AIRCRAFT, VESSELS AND… 3,773 4,952 7,751 3,199 3,987 7,661 4.3 24.6 92.2
S16 MACHINERY AND MECHANICAL APPLIANCES;… 645 817 985 6,165 9,212 7,393 4.1 49.4 -19.7
S06 PRODUCTS OF THE CHEMICAL OR ALLIED… 2,973 3,300 3,175 8,011 11,521 4,751 2.6 43.8 -58.8
S07 PLASTICS AND ARTICLES THEREOF; RUBBER… 2,957 2,822 3,460 2,500 2,406 3,286 1.8 -3.8 36.6
S01 LIVE ANIMALS; ANIMAL PRODUCTS 220 814 1,524 316 1,190 3,211 1.8 276.1 169.9
S15 BASE METALS AND ARTICLES OF BASE METAL 306 563 1,163 4,903 2,056 2,894 1.6 -58.1 40.8
S04 PREPARED FOODSTUFFS; BEVERAGES, SPIRITS… 2,481 3,778 2,560 2,269 3,585 2,783 1.6 58.0 -22.4
S10 PULP OF WOOD OR OF OTHER FIBROUS… 3,660 1,830 3,722 1,900 918 1,488 0.8 -51.7 62.0
S02 VEGETABLE PRODUCTS 3,120 17,809 804 1,164 6,835 598 0.3 487.5 -91.3
S18 OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC,… 9 13 8 618 1,082 182 0.1 75.3 -83.1
S11 TEXTILES AND TEXTILE ARTICLES 96 98 39 320 962 41 0.0 200.6 -95.8
S20 MISCELLANEOUS MANUFACTURED ARTICLES 39 5 17 91 115 39 0.0 26.2 -66.3
S13 ARTICLES OF STONE, PLASTER, CEMENT,… 40 34 17 59 44 36 0.0 -26.0 -17.4
S08 RAW HIDES AND SKINS, LEATHER, FURSKINS… 0 0 5 1 1 6 0.0 -38.5 738.8
S14 NATURAL OR CULTURED PEARLS, PRECIOUS OR… 0 0 0 11 0 1 0.0 -100.0 NA
S03 ANIMAL OR VEGETABLE FATS AND OILS AND… 3 0 1 1 0 1 0.0 -86.5 507.1
S12 FOOTWEAR, HEADGEAR, UMBRELLAS, SUN… 0 0 0 1 1 0 0.0 -13.2 -71.4
S09 WOOD AND ARTICLES OF WOOD; WOOD… 1 0 0 3 0 0 0.0 -99.6 -100.0
S19 ARMS AND AMMUNITION; PARTS AND… 0 0 0 0 4 0 0.0 NA -100.0
Total   374,894 194,118 313,805 218,628 110,387 179,360 100.0 -49.5 62.5
Eurostat – community concept                  

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *